Quetta Gladiators vs Multan Sultans in Pakistan Super League 2023 we are back with the ultimate fantasy team prediction for QUE vs MUL.
Our team of expert sports analysts have put together the latest stats and analysis to help you make the best decision for your fantasy sports lineup. From the latest player updates & pitch report to game analysis & team preview, this blog has got you covered. Stay ahead of the competition and join the PSL excitement. Don’t miss out on the chance to win big in the QUE vs MUL match.
- Quetta Gladiators will take on Multan Sultans in game number 28 at the Rawalpindi Cricket Stadium
- Multan has already qualified for the playoffs & it’s a must win game for Quetta
- Both teams are coming off wins in their last games where they chased down totals in excess of 240
- This is a rematch & Multan won the 1st H2H game by 9 wickets
Teams H2H
Matches Played | 10 |
Quetta Gladiators Won | 4 |
Multan Sultans Won | 6 |
Venue: Rawalpindi Cricket Stadium (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 3 |
Bat 2nd Won | 7 |
Avg. 1st inning score: 204
Pace vs Spin
PaceorSpin | Overs | Wkts | Wkts/inns | Avg | BowlSR |
Pace | 259.4 | 82 | 4.1 | 32.3 | 19 |
Spin | 111 | 30 | 1.5 | 34.1 | 22.2 |
Record at Venue
Quetta Gladiators Batters
Player | Inns | Runs | Avg |
Sarfaraz Ahmed | 40 | 809 | 28.89 |
Iftikhar Ahmed | 37 | 762 | 25.4 |
Mohammad Hafeez | 22 | 572 | 31.78 |
Mohammad Nawaz | 22 | 549 | 42.23 |
Umar Akmal | 24 | 398 | 22.11 |
Abdul Bangalzai | 15 | 313 | 22.36 |
Saud Shakeel | 14 | 255 | 19.62 |
Ahsan Ali | 10 | 249 | 24.9 |
Jason Roy | 3 | 240 | 120 |
Omair Yousuf | 5 | 122 | 30.5 |
Martin Guptill | 2 | 107 | 107 |
Najibullah Zadran | 2 | 60 | 30 |
Will Smeed | 2 | 26 | 13 |
Quetta Gladiators Bowlers
Bowler | Inns | Wkts | SR |
Umaid Asif | 21 | 28 | 16.3 |
Mohammad Hasnain | 18 | 19 | 20.2 |
Mohammad Nawaz | 21 | 15 | 24 |
Naseem Shah | 11 | 10 | 23.4 |
Iftikhar Ahmed | 19 | 6 | 40 |
Mohammad Hafeez | 12 | 6 | 34 |
Aimal Khan | 2 | 2 | 21 |
Naveen-ul-haq | 2 | 2 | 24 |
Dwaine Pretorius | 2 | 1 | 48 |
Multan Sultans Batters
Player | Inns | Runs | Avg |
Shan Masood | 30 | 816 | 31.38 |
Khushdil Shah | 32 | 723 | 25.82 |
Mohammad Rizwan | 24 | 670 | 35.26 |
Anwar Ali | 33 | 437 | 19.86 |
Amad Butt | 16 | 166 | 13.83 |
Mohammad Ilyas | 14 | 148 | 16.44 |
Rilee Rossouw | 2 | 136 | 68 |
Mohammad Sarwar | 7 | 119 | 23.8 |
Tim David | 2 | 62 | 31 |
Kieron Pollard | 2 | 53 | 53 |
David Miller | 1 | 11 | 11 |
Multan Sultans Bowlers
Bowler | Inns | Overs | Wkts |
Anwar Ali | 43 | 143.4 | 48 |
Amad Butt | 22 | 68.1 | 26 |
Mohammad Ilyas | 20 | 63 | 20 |
Sameen Gul | 13 | 46.2 | 15 |
Usama Mir | 12 | 42.3 | 12 |
Mohammad Sarwar | 5 | 18.2 | 11 |
Abbas Afridi | 2 | 8 | 5 |
Khushdil Shah | 9 | 22.5 | 5 |
Carlos Brathwaite | 2 | 5 | 2 |
Ihsanullah | 2 | 8 | 2 |
Top Performers: Head-to-Head
Mohammad Hafeez
Inns | Runs | Avg | 50s | Wkts |
11 | 368 | 33.45 | 4 | 4 |
Mohammad Rizwan
Inns | Runs | Avg | 50s |
11 | 389 | 38.9 | 4 |
Top Picks from Quetta Gladiators
Jason Roy
Naseem Shah
Mohammad Nawaz
Martin Guptill
Top Picks from Multan Sultans
Mohammad Rizwan
Ihsanullah
Rilee Rossouw
Kieron Pollard
Abbas Afridi
Differential Picks
Dwaine Pretorius
Shan Masood
Safe Captaincy Picks
Mohammad Rizwan
Rilee Rossouw
Jason Roy
Differential Captaincy Picks
Kieron Pollard
Mohammad Nawaz
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk