Preview
- Peshawar Zalmi will take on Karachi Kings in game number 17 at the Rawalpindi Cricket Stadium
- This is a rematch & it’s the 1st game of the season at this venue
- Peshawar has won the last 5 head-to-head games
Teams H2H
Matches Played | 18 |
Peshawar Zalmi Won | 13 |
Karachi Kings Won | 5 |
Venue: Rawalpindi Cricket Stadium (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 6 |
Bat 2nd Won | 4 |
Avg. 1st inning score: 158
Pace vs Spin
Pace | Overs- 206 | Wkts- 68 | Wkts/Inn- 3.4 | SR- 18.2 |
Spin | Overs- 135 | Wkts- 42 | Wkts/Inn- 2.2 | SR- 19.4 |
Record at Venue
Peshawar Zalmi Batters
Player | Inns | Runs | Avg | HS | 50s | 100s |
Babar Azam | 24 | 1083 | 63.71 | 105* | 10 | 1 |
Haris Sohail | 29 | 656 | 29.82 | 69* | 4 | 0 |
Danish Aziz | 17 | 280 | 23.33 | 72* | 2 | 0 |
Saim Ayub | 6 | 237 | 39.5 | 92 | 2 | 0 |
Mohammad Haris | 8 | 171 | 24.43 | 79* | 1 | 0 |
Aamer Jamal | 5 | 133 | 66.5 | 47* | 0 | 0 |
Haseebullah Khan | 5 | 111 | 22.2 | 52 | 1 | 0 |
Peshawar Zalmi Bowlers
Bowler | Inns | Overs | Wkts | Avg | SR |
Wahab Riaz | 41 | 143.2 | 52 | 19 | 16.5 |
Usman Qadir | 13 | 44.4 | 16 | 21.3 | 16.8 |
Danish Aziz | 14 | 36.2 | 13 | 23.8 | 16.8 |
Khurram Shehzad | 14 | 51.2 | 13 | 33.1 | 23.7 |
Arshad Iqbal | 14 | 47 | 12 | 32.1 | 23.5 |
Salman Irshad | 10 | 33 | 10 | 30.9 | 19.8 |
Aamer Jamal | 5 | 18 | 7 | 22.4 | 15.4 |
Karachi Kings Batters
Player | Inns | Runs | Avg | HS | 50s |
Shoaib Malik | 25 | 820 | 48.24 | 85* | 8 |
Haider Ali | 17 | 539 | 41.46 | 91* | 4 |
Sharjeel Khan | 24 | 489 | 20.38 | 64 | 1 |
Aamer Yamin | 25 | 402 | 23.65 | 52 | 1 |
Imad Wasim | 17 | 315 | 39.38 | 38* | 0 |
Muhammad Akhlaq | 10 | 220 | 27.5 | 62 | 2 |
Tayyab Tahir | 5 | 214 | 42.8 | 72 | 3 |
Irfan Khan | 4 | 95 | 47.5 | 57* | 1 |
James Vince | 1 | 61 | – | 61* | 1 |
Ben Cutting | 2 | 59 | 59 | 42* | 0 |
Karachi Kings Bowlers
Bowler | Inns | Overs | Wkts | Avg | SR |
Aamer Yamin | 32 | 105 | 23 | 38.7 | 27.4 |
Imad Wasim | 21 | 77 | 18 | 28.1 | 25.7 |
Mir Hamza | 16 | 62 | 17 | 30.4 | 21.9 |
Mohammad Amir | 13 | 50.3 | 15 | 25.5 | 20.2 |
Shoaib Malik | 17 | 43 | 10 | 30.8 | 25.8 |
Akif Javed | 8 | 26.2 | 7 | 36.4 | 22.6 |
Muhammad Musa | 11 | 36.4 | 7 | 48.7 | 31.4 |
Ben Cutting | 2 | 5 | 2 | 32 | 15 |
Imran Tahir | 1 | 2 | 2 | 6.5 | 6 |
Top Picks from Peshawar Zalmi
Top Picks from Karachi Kings
Differential Picks
Safe Captaincy Picks
Differential Captaincy Picks
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk