Guwahati Avengers vs Patna Warriors
Match 14
28th Mar, 03:00 PM
Preview:
Both teams have played four games each, and this will be their first head-to-head. The Guwahati Avengers are in fourth place on the points table with two wins in four games, while the Patna Warriors are in fifth place with one win in four matches.
Guwahati Avengers batting record for this series:
Player | Inns | Runs | Avg |
Mohamed Hansrod | 4 | 123 | 30.75 |
Yusuf Pathan | 3 | 113 | 56.5 |
Rahul Yadav | 3 | 111 | 55.5 |
Upul Tharanga | 3 | 92 | 30.67 |
Anureet Singh | 3 | 48 | 48 |
Shafiq Khan | 3 | 31 | 15.5 |
Nirwan Atri | 2 | 10 | 5 |
Varun Khanna | 1 | 8 | – |
Amit Tomar | 1 | 4 | – |
Agung Laksmi | 1 | 2 | – |
Sanath Jayasuriya | 1 | 2 | 2 |
Tino Best | 1 | 1 | 1 |
Patna Warriors batting record for this series:
Player | Inns | Runs | Avg |
Manvinder Bisla | 4 | 117 | 29.25 |
Rikki Clarke | 4 | 88 | 22 |
Vikram Singh | 4 | 78 | 19.5 |
Meer Hamza | 4 | 68 | 17 |
Kapil Mehta | 4 | 58 | 29 |
Praveen Gupta | 3 | 27 | 9 |
Farveez Maharoof | 4 | 20 | 6.67 |
Dheeraj Govind | 1 | 20 | 20 |
Chris Mpofu | 2 | 12 | 12 |
Abhimanyu Mithun | 3 | 12 | 6 |
Kalim Khan | 2 | 8 | 4 |
Mudassar Ali | 1 | 6 | 6 |
Rajender Bisht | 1 | 4 | 4 |
Guwahati Avengers bowling record for this series:
Bowler | Inns | Wkts | Overs | SR |
Anureet Singh | 5 | 7 | 13.3 | 11.6 |
Sanath Jayasuriya | 3 | 5 | 8 | 9.6 |
Varun Khanna | 4 | 5 | 15 | 18 |
Amit Tomar | 2 | 4 | 4.2 | 6.5 |
Tino Best | 3 | 3 | 9 | 18 |
Varun Khanna | 1 | 1 | 1 | 6 |
KS Rana | 3 | 1 | 7.5 | 47 |
Patna Warriors bowling record for this series:
Bowler | Overs | Inns | Wkts |
Dheeraj Govind | 6 | 2 | 4 |
Chris Mpofu | 14.3 | 4 | 4 |
Rikki Clarke | 4 | 1 | 3 |
Abhimanyu Mithun | 11 | 3 | 3 |
Meer Hamza | 13 | 4 | 3 |
Kalim Khan | 6.3 | 3 | 3 |
Kapil Mehta | 2 | 1 | 1 |
Vineet Rathi | 3 | 1 | 1 |
Rajinder Bisht | 2 | 1 | 1 |
Farveez Maharoof | 4 | 1 | 0 |
Praveen Gupta | 11 | 3 | 0 |
Praveen | 2 | 1 | 0 |
Top Picks from Guwahati Avengers
Upul Tharanga
- He opened the innings in both matches and scored 85.
- Bats aggressively.
- Wicket-keeping points.
Yusuf Pathan
- He bats at 3 and has a good strike rate.
- Handy with the ball.
Sanath Jayasuriya
- Top-order batting.
- Bowls left-arm orthodox and took four wickets in the last match.
Tino Best
- Should bowl the full quota of overs.
- Bowls in death and takes most of the wickets in death.
Anureet Singh
- Consistent wicket-taker
- Took 2,2,3 wickets in the last 3 games for the team.
Top Picks from Patna Warriors
Ompal Boken
- Contribute with both batting and bowling.
- You must pick a bowler who bowls his full quota in the batsman section.
Rikki Clarke
- Opener.
- He can bowl too. He took three wickets in a match against the Indore Knights.
Dheeraj Govind
- Good spinner.
- He took four wickets in six overs across two matches.
Chris Mpofu
- He should get full quota of overs in every match.
- He bowls in death and takes most of the wickets in death.
Differential Picks: GA v PW
Manvinder Bisla
- He opened the innings and scored 52 runs in the last match with a strike rate of 162.5.
- Gives points from wicketkeeping, too.
Captain and Vice Captain Picks: GA v PW
Upul Tharanga
Sanath Jayasuriya
Ompal Boken
Chris Mpofu
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk.