Preview
- Lahore Qalandars will take on Quetta Gladiators in game number 18 at the Gaddafi Stadium, Lahore
- Lahore have won the last 4 games they have played at this venue. They posted totals of 200 & 241 in the last two games, batting 1st
- Quetta’s batting has been disappointing. They have crossed the 160 runs mark just once in the tournament
Teams H2H
Matches Played | 15 |
Lahore Qalandars Won | 8 |
Quetta Gladiators Won | 7 |
Venue: Gaddafi Stadium, Lahore (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 7 |
Bat 2nd Won | 3 |
Avg. 1st inning score: 181
Pace vs Spin
Pace | Overs- 249 | Wkts- 91 | Wkts/Inn- 4.5 | SR- 16.4 |
Spin | Overs- 132 | Wkts- 31 | Wkts/Inn- 1.6 | SR- 25.7 |
Record at Venue
Lahore Qalandars Batters
Player | Inns | Runs | Avg | HS | 50s | 100s |
Fakhar Zaman | 28 | 733 | 26.18 | 96 | 7 | 0 |
Kamran Ghulam | 12 | 428 | 42.8 | 110* | 1 | 1 |
Abdullah Shafique | 12 | 405 | 33.75 | 75 | 4 | 0 |
Hussain Talat | 17 | 344 | 26.46 | 68* | 3 | 0 |
Harry Brook | 8 | 236 | 47.2 | 102* | 0 | 1 |
David Wiese | 11 | 172 | 24.57 | 31 | 0 | 0 |
Jalat Khan | 7 | 100 | 20 | 35 | 0 | 0 |
Sam Billings | 2 | 80 | 80 | 47* | 0 | 0 |
Sikandar Raza | 2 | 40 | 40 | 23* | 0 | 0 |
Mirza Baig | 2 | 25 | 12.5 | 20 | 0 | 0 |
Lahore Qalandars Bowlers
Bowler | Inns | Overs | Wkts | Avg | SR |
Shaheen Afridi | 23 | 89 | 36 | 17.6 | 14.8 |
Haris Rauf | 21 | 78.1 | 21 | 34.2 | 22.3 |
Zaman Khan | 13 | 44.2 | 21 | 16.7 | 12.7 |
David Wiese | 15 | 37.1 | 14 | 20.9 | 15.9 |
Rashid Khan | 6 | 23 | 12 | 11.6 | 11.5 |
Jalat Khan | 7 | 22.3 | 6 | 30 | 22.5 |
Hussain Talat | 7 | 15 | 4 | 28.8 | 22.5 |
Sikandar Raza | 4 | 7.5 | 3 | 24 | 15.7 |
Quetta Gladiators Batters
Player | Inns | Runs | Avg | HS | 50s | 100s |
Mohammad Hafeez | 39 | 1131 | 35.34 | 102* | 7 | 1 |
Sarfaraz Ahmed | 31 | 598 | 26 | 59 | 4 | 0 |
Umar Akmal | 32 | 559 | 20.7 | 68* | 3 | 0 |
Iftikhar Ahmed | 25 | 531 | 29.5 | 55* | 3 | 0 |
Ahsan Ali | 12 | 188 | 15.67 | 43 | 0 | 0 |
Mohammad Nawaz | 13 | 161 | 16.1 | 38 | 0 | 0 |
Abdul Bangalzai | 4 | 48 | 12 | 29 | 0 | 0 |
Saud Shakeel | 4 | 38 | 9.5 | 26 | 0 | 0 |
Quetta Gladiators Bowlers
Bowler | Inns | Overs | Wkts | Avg | SR |
Mohammad Hafeez | 31 | 91 | 27 | 20.6 | 20.2 |
Mohammad Nawaz | 15 | 42.5 | 14 | 22.6 | 18.4 |
Naseem Shah | 9 | 35 | 12 | 25.8 | 17.5 |
Iftikhar Ahmed | 15 | 30.5 | 10 | 20.1 | 18.5 |
Umaid Asif | 16 | 52.1 | 10 | 41.2 | 31.3 |
Mohammad Hasnain | 9 | 32 | 7 | 40.1 | 27.4 |
Top Performers: Head-to-Head
Sarfaraz Ahmed
Inn- 13 | Runs- 319 | Avg- 35.44 | 50- 1 |
Fakhar Zaman
Inn- 13 | Runs- 432 | Avg- 36 | 50- 4 |
Hussain Talat
Inn- 9 | Runs- 272 | Avg- 45.33 | 50- 3 |
Top Picks from Lahore Qalandars
Fakhar Zaman
Abdullah Shafique
Shaheen Afridi
Rashid Khan
Sam Billings
Top Picks from Quetta Gladiators
Will Smeed
Mohammad Hasnain
Mohammad Nawaz
Differential Picks
Sarfaraz Ahmed
Naveen Ul Haq
Safe Captaincy Picks
Fakhar Zaman
Rashid Khan
Shaheen Afridi
Differential Captaincy Pick
Abdullah Shafique
Player to Avoid
Martin Guptill
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk