Time for 2nd game of the Playoffs, Lahore Qalandars vs Multan Sultans in PSL 2023 and we are back with the ultimate fantasy team prediction for ISL vs PES.
Our team of expert sports analysts have put together the latest stats and analysis to help you make the best decision for your fantasy sports lineup. From the latest player updates to game analysis & team preview, this blog has got you covered. Stay ahead of the competition and join the PSL excitement with this must-read blog. Don’t miss out on the chance to win big in the ISL vs PES match
- Islamabad United will take on Peshawar Zalmi in the 1st Eliminator at the Gaddafi Stadium, Lahore
- Islamabad won the 1st H2H game & Peshawar won the 2nd
- The Winner of this game will play against the losing team from the Qualifier in the 2nd eliminator
Teams H2H
Matches Played | 20 |
Islamabad United Won | 10 |
Peshawar Zalmi Won | 10 |
Pitch Report: Gaddafi Stadium, Lahore (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 8 |
Bat 2nd Won | 2 |
Avg. 1st inning score: 183
Pace vs Spin
Pace or Spin | Inns | Wkts | BowlSR |
Pace | 20 | 98 | 15.9 |
Spin | 19 | 34 | 20.6 |
Record at Venue
Islamabad United Batters
Player | Inns | Runs | Avg |
Asif Ali | 26 | 452 | 19.65 |
Alex Hales | 8 | 313 | 44.71 |
Azam Khan | 13 | 259 | 19.92 |
Faheem Ashraf | 17 | 250 | 22.73 |
Sohaib Maqsood | 13 | 230 | 20.91 |
Shadab Khan | 10 | 158 | 15.8 |
Colin Munro | 4 | 157 | 52.33 |
Rahmanullah Gurbaz | 5 | 120 | 24 |
Moeen Ali | 5 | 102 | 25.5 |
Hasan Ali | 10 | 74 | 14.8 |
Mohammad Wasim | 7 | 54 | 18 |
Mubasir Khan | 5 | 52 | 13 |
Islamabad United Bowlers
Bowler | Inns | Wkts | SR |
Shadab Khan | 20 | 20 | 22.2 |
Faheem Ashraf | 20 | 18 | 21.2 |
Hasan Ali | 16 | 16 | 22.9 |
Rumman Raees | 17 | 14 | 23.3 |
Zafar Gohar | 8 | 8 | 19.5 |
Mohammad Wasim | 8 | 6 | 26.5 |
Abrar Ahmed | 4 | 4 | 24 |
Sohaib Maqsood | 5 | 4 | 21.8 |
Tom Curran | 1 | 3 | 8 |
Asif Ali | 1 | 2 | 9 |
Moeen Ali | 4 | 2 | 15 |
Tymal Mills | 1 | 2 | 9 |
Zeeshan Zameer | 3 | 1 | 27 |
Peshawar Zalmi Batters
Player | Inns | Runs | Avg |
Babar Azam | 25 | 808 | 36.73 |
Haris Sohail | 13 | 316 | 35.11 |
Mohammad Haris | 12 | 209 | 19 |
Bhanuka Rajapaksa | 4 | 136 | 34 |
Dasun Shanaka | 4 | 110 | 36.67 |
Danish Aziz | 8 | 89 | 14.83 |
Aamer Jamal | 5 | 72 | 18 |
Usman Qadir | 7 | 71 | 23.67 |
Tom Kohler-Cadmore | 2 | 60 | 30 |
Saim Ayub | 1 | 51 | 51 |
Sherfane Rutherford | 4 | 48 | 12 |
Rovman Powell | 1 | 20 | 20 |
Saad Masood | 1 | 16 | 16 |
Peshawar Zalmi Bowlers
Bowler | Inns | Wkts | SR |
Wahab Riaz | 44 | 51 | 19.1 |
Salman Irshad | 13 | 22 | 12.8 |
Usman Qadir | 10 | 13 | 15.7 |
Arshad Iqbal | 8 | 9 | 19.8 |
Aamer Jamal | 6 | 6 | 18.2 |
Khurram Shehzad | 2 | 5 | 9.6 |
Danish Aziz | 7 | 3 | 22.3 |
Haris Sohail | 3 | 2 | 21 |
Richard Gleeson | 1 | 1 | 24 |
Rovman Powell | 1 | 1 | 12 |
Top Performers: Head-to-Head
Babar Azam
Inns | Runs | Avg | 50s |
16 | 578 | 44.46 | 5 |
Shadab Khan
Mts | Wkts | Runs | Bowling SR |
14 | 15 | 157 | 21.2 |
Wahab Riaz
Inns | Wkts | 4w | SR |
18 | 25 | 1 | 16.8 |
Match-ups in focus
Alex Hales vs Peshawar Bowlers
Bowler | Inns | Balls | Dismissals |
Mujeeb Ur Rahman | 8 | 54 | 2 |
Wahab Riaz | 5 | 26 | 0 |
Shakib Al Hasan | 4 | 26 | 1 |
Richard Gleeson | 5 | 23 | 0 |
James Neesham | 2 | 14 | 0 |
Usman Qadir | 2 | 17 | 0 |
Salman Irshad | 3 | 16 | 1 |
Azmatullah Omarzai | 1 | 2 | 0 |
Aamer Jamal | 1 | 3 | 1 |
P Hatzoglou | 1 | 3 | 1 |
Tom Kohler-Cadmore vs Islamabad Bowlers
Bowler | Inns | Balls | Dismissals |
Shadab Khan | 3 | 15 | 0 |
Hasan Ali | 4 | 20 | 3 |
Faheem Ashraf | 2 | 5 | 1 |
Tom Curran | 1 | 4 | 0 |
Mohammad Wasim | 1 | 7 | 0 |
Top Picks from Islamabad United
Colin Munro
Alex Hales
Shadab Khan
Faheem Ashraf
Top Picks from Peshawar Zalmi
Saim Ayub
Babar Azam
Tom Kohler-Cadmore
Wahab Riaz
Differential Picks
Rahmanullah Gurbaz
Mohammad Wasim
Safe Captaincy Picks
Shadab Khan
Babar Azam
Saim Ayub
Differential Captaincy Picks
Colin Munro
Alex Hales
Base Team
Alex Hales
Babar Azam
Colin Munro
Tom Kohler-Cadmore
Saim Ayub
Shadab Khan
Faheem Ashraf
Wahab Riaz
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk