Preview
Islamabad United vs Lahore Qalandars in Pakistan Super League 2023 we are back with the ultimate fantasy team prediction for ISL vs LAH.
Our team of expert sports analysts have put together the latest stats and analysis to help you make the best decision for your fantasy sports lineup. From the latest player updates to game analysis & team preview, this blog has got you covered. Stay ahead of the competition and join the PSL excitement. Don’t miss out on the chance to win big in the ISL vs LAH match.
- Islamabad United will take on Lahore Qalandars in game number 26 at the Rawalpindi Cricket Stadium
- This is a rematch & Lahore won the 1st H2H game by a huge margin of 110 runs
- Lahore & Islamabad occupy the top 2 spots on the points table & the winner of this game will go to the number 1 spot
Teams H2H
Matches Played | 16 |
Islamabad United Won | 9 |
Lahore Qalandars Won | 7 |
Venue: Rawalpindi Cricket Stadium (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 5 |
Bat 2nd Won | 5 |
Avg. 1st inning score: 190
Pace vs Spin
Pace or Spin | Overs | Wkts | Wkts/inns | Avg | Bowl SR |
Overall | 383.4 | 126 | 6.3 | 28.2 | 18.3 |
Pace | 257.4 | 88 | 4.4 | 28.5 | 17.6 |
Spin | 126 | 38 | 1.9 | 27.6 | 19.9 |
Record at Venue
Islamabad United Batters
Player | Inns | Runs | Avg | SR | HS | 50s | 100s |
Sohaib Maqsood | 34 | 949 | 30.61 | 149.2 | 87 | 7 | 0 |
Asif Ali | 38 | 642 | 21.4 | 144.6 | 67 | 2 | 0 |
Shadab Khan | 21 | 539 | 33.69 | 156.2 | 77 | 2 | 0 |
Azam Khan | 17 | 386 | 24.13 | 142.4 | 88 | 2 | 0 |
Faheem Ashraf | 22 | 356 | 23.73 | 152.8 | 54 | 3 | 0 |
Colin Munro | 7 | 223 | 31.86 | 175.6 | 63 | 2 | 0 |
Alex Hales | 5 | 148 | 29.6 | 166.3 | 52 | 1 | 0 |
Mubasir Khan | 6 | 103 | 17.17 | 122.6 | 34 | 0 | 0 |
Hassan Nawaz | 5 | 101 | 20.2 | 117.4 | 38 | 0 | 0 |
Mohammad Wasim | 3 | 61 | 30.5 | 184.8 | 34 | 0 | 0 |
Rumman Raees | 16 | 53 | 8.83 | 160.6 | 13* | 0 | 0 |
Zafar Gohar | 4 | 32 | 32 | 139.1 | 13 | 0 | 0 |
Rahmanullah Gurbaz | 2 | 25 | 12.5 | 156.3 | 25 | 0 | 0 |
Rassie van der Dussen | 1 | 22 | 22 | 110 | 22 | 0 | 0 |
Islamabad United Bowlers
Bowler | Inns | Overs | Wkts | 4w | Avg |
Rumman Raees | 34 | 116.2 | 33 | 1 | 28.2 |
Faheem Ashraf | 32 | 110.5 | 27 | 1 | 36.4 |
Shadab Khan | 24 | 83 | 21 | 0 | 31 |
Hasan Ali | 16 | 55.4 | 18 | 1 | 26.2 |
Zafar Gohar | 13 | 44 | 12 | 0 | 30.7 |
Abrar Ahmed | 6 | 22 | 9 | 0 | 21.7 |
Mohammad Wasim | 5 | 19 | 7 | 0 | 23.6 |
Fazalhaq Farooqi | 2 | 8 | 3 | 0 | 19 |
Tom Curran | 1 | 4 | 2 | 0 | 21.5 |
Tymal Mills | 2 | 7 | 2 | 0 | 33.5 |
Lahore Qalandars Batters
Player | Inns | Runs | Avg | HS | 50s | 100s |
Hussain Talat | 29 | 749 | 39.42 | 68* | 7 | 0 |
Fakhar Zaman | 25 | 635 | 26.46 | 86 | 4 | 0 |
Abdullah Shafique | 15 | 315 | 24.23 | 63 | 1 | 0 |
Kamran Ghulam | 7 | 123 | 20.5 | 57 | 1 | 0 |
Shaheen Afridi | 4 | 91 | 30.33 | 52 | 1 | 0 |
Jalat Khan | 3 | 44 | 44 | 17* | 0 | 0 |
Haris Rauf | 5 | 39 | 13 | 19 | 0 | 0 |
Sikandar Raza | 3 | 34 | 11.33 | 20 | 0 | 0 |
Dilbar Hussain | 3 | 14 | 14 | 13* | 0 | 0 |
Lahore Qalandars Bowlers
Bowler | Inns | Overs | Wkts | 4w | Avg |
Haris Rauf | 14 | 54 | 25 | 1 | 16.7 |
Shaheen Afridi | 14 | 55 | 25 | 1 | 17.8 |
Hussain Talat | 20 | 45.5 | 13 | 0 | 31.5 |
Ahmad Daniyal | 4 | 14 | 8 | 1 | 16.3 |
Kamran Ghulam | 8 | 21 | 7 | 0 | 23.3 |
Dilbar Hussain | 4 | 13 | 6 | 1 | 24.2 |
Zaman Khan | 4 | 11.2 | 6 | 0 | 17.5 |
Jalat Khan | 4 | 15 | 4 | 0 | 22.3 |
David Wiese | 2 | 6 | 2 | 0 | 27.5 |
Rashid Khan | 1 | 4 | 2 | 0 | 20.5 |
Top Performers: Head-to-Head, ISL vs LAH
Fakhar Zaman
Inns | Runs | Avg | 50s |
13 | 360 | 27.69 | 2 |
Shaheen Afridi
Inns | Wkts | Avg | SR |
9 | 13 | 22.1 | 15.7 |
Shadab Khan
Matches | Wkts | Runs | Bowling SR |
13 | 20 | 220 | 14.7 |
Match-ups in Focus
Colin Munro vs Lahore Bowlers
Bowler | Inns | Runs | Balls | Dismissals | Avg |
Rashid Khan | 11 | 68 | 71 | 4 | 17 |
David Wiese | 5 | 10 | 13 | 3 | 3.3 |
Haris Rauf | 2 | 18 | 14 | 1 | 18 |
Sikandar Raza | 1 | 1 | 2 | 1 | 1 |
Shaheen Afridi | 6 | 13 | 23 | 0 | – |
Zaman Khan | 2 | 9 | 6 | 0 | – |
Alex Hales vs Lahore Bowlers
Bowler | Inns | Runs | Balls | Dismissals | Avg |
Haris Rauf | 5 | 26 | 28 | 2 | 13 |
Shaheen Afridi | 4 | 25 | 13 | 2 | 12.5 |
Sikandar Raza | 1 | 21 | 10 | 1 | 21 |
Rashid Khan | 3 | 8 | 10 | 1 | 8 |
David Wiese | 5 | 39 | 23 | 0 | – |
Zaman Khan | 2 | 11 | 10 | 0 | – |
Hussain Talat | 1 | 8 | 6 | 0 | – |
Fakhar Zaman vs Islamabad Bowlers
Bowler | Inns | Runs | Balls | Dismissals | Avg |
Shadab Khan | 8 | 55 | 50 | 5 | 11 |
Tom Curran | 6 | 28 | 22 | 3 | 9.3 |
Hasan Ali | 11 | 70 | 48 | 2 | 35 |
Faheem Ashraf | 9 | 55 | 49 | 2 | 27.5 |
Mohammad Wasim | 4 | 22 | 16 | 0 | – |
Rumman Raees | 5 | 13 | 18 | 0 | – |
Abrar Ahmed | 1 | 10 | 7 | 0 | – |
Mubasir Khan | 2 | 10 | 11 | 0 | – |
Fazalhaq Farooqi | 1 | 5 | 4 | 0 | – |
Rahmanullah Gurbaz vs Lahore Bowlers
Bowler | Inns | Runs | Balls | Dismissals | Avg |
Sikandar Raza | 4 | 45 | 30 | 0 | – |
Rashid Khan | 4 | 35 | 21 | 1 | 35 |
Zaman Khan | 2 | 23 | 14 | 1 | 23 |
Shaheen Afridi | 2 | 20 | 14 | 1 | 20 |
David Wiese | 1 | 5 | 3 | 0 | – |
Haris Rauf | 2 | 3 | 4 | 1 | 3 |
Hussain Talat | 1 | 2 | 4 | 0 | – |
Top Picks from Lahore Qalandars
Shaheen Afridi
Fakhar Zaman
Rashid Khan
Sam Billings
Abdullah Shafique
Top Picks from Islamabad United
Shadab Khan
Azam Khan
Faheem Ashraf
Tom Curran
Differential Picks
Haris Rauf
Rahmanullah Gurbaz
Safe Captaincy Picks
Shadab Khan
Shaheen Afridi
Rashid Khan
Differential Captaincy Picks
Azam Khan
Sam Billings
Base Team Prediction: ISL vs LAH
Azam Khan
Sam Billings
Fakhar Zaman
Abdullah Shafique
Shadab Khan
Faheem Ashraf
Rashid Khan
Shaheen Afridi
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk