Preview
- Islamabad United will take on Karachi Kings in game number 19 at the Rawalpindi Cricket Stadium
- Islamabad has won the last 5 head-to-head games
- This is a rematch & Islamabad are the favourites here!
Teams H2H
Matches Played | 19 |
Islamabad United Won | 13 |
Karachi Kings Won | 6 |
Venue: Rawalpindi Cricket Stadium (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 7 |
Bat 2nd Won | 3 |
Avg. 1st inning score: 163
Pace vs Spin
Pace | Overs- 213 | Wkts- 72 | Wkts/Inn- 3.6 | SR- 17.8 |
Spin | Overs- 129 | Wkts- 39 | Wkts/Inn- 2.1 | SR- 19.9 |
Record at Venue
Islamabad United Batters
Player | Inns | Runs | Avg | HS | 50s | 100s |
Sohaib Maqsood | 34 | 949 | 30.61 | 87 | 7 | 0 |
Asif Ali | 35 | 618 | 22.07 | 67 | 2 | 0 |
Shadab Khan | 19 | 487 | 34.79 | 77 | 2 | 0 |
Azam Khan | 14 | 276 | 19.71 | 88 | 1 | 0 |
Faheem Ashraf | 19 | 225 | 16.07 | 54 | 2 | 0 |
Colin Munro | 4 | 109 | 27.25 | 52 | 1 | 0 |
Alex Hales | 2 | 101 | 50.5 | 52 | 1 | 0 |
Hassan Nawaz | 5 | 101 | 20.2 | 38 | 0 | 0 |
Mubasir Khan | 4 | 93 | 23.25 | 34 | 0 | 0 |
Islamabad United Bowlers
Bowler | Inns | Overs | Wkts | Avg | SR |
Rumman Raees | 31 | 105.2 | 31 | 26 | 20.4 |
Faheem Ashraf | 29 | 100.5 | 23 | 38.3 | 26.3 |
Shadab Khan | 21 | 72 | 19 | 30.2 | 22.7 |
Hasan Ali | 14 | 47.4 | 17 | 23.2 | 16.8 |
Zafar Gohar | 13 | 44 | 12 | 30.7 | 22 |
Abrar Ahmed | 6 | 22 | 9 | 21.7 | 14.7 |
Mohammad Wasim | 4 | 15 | 5 | 23.4 | 18 |
Karachi Kings Batters
Player | Inns | Runs | Avg | HS | 50s |
Shoaib Malik | 26 | 821 | 45.61 | 85* | 8 |
Haider Ali | 17 | 539 | 41.46 | 91* | 4 |
Sharjeel Khan | 24 | 489 | 20.38 | 64 | 1 |
Aamer Yamin | 26 | 410 | 22.78 | 52 | 1 |
Imad Wasim | 18 | 372 | 46.5 | 57* | 1 |
Muhammad Akhlaq | 10 | 220 | 27.5 | 62 | 2 |
Tayyab Tahir | 6 | 220 | 36.67 | 72 | 3 |
Irfan Khan | 5 | 99 | 33 | 57* | 1 |
Ben Cutting | 3 | 74 | 37 | 42* | 0 |
Matthew Wade | 1 | 53 | 53 | 53 | 1 |
Adam Rossington | 1 | 15 | 15 | 15 | 0 |
Karachi Kings Bowlers
Bowler | Inns | Overs | Wkts | Avg | SR |
Aamer Yamin | 33 | 109 | 23 | 40.3 | 28.4 |
Mohammad Amir | 14 | 54.3 | 19 | 21.5 | 17.2 |
Imad Wasim | 22 | 81 | 18 | 30.7 | 27 |
Mir Hamza | 16 | 62 | 17 | 30.4 | 21.9 |
Shoaib Malik | 17 | 43 | 10 | 30.8 | 25.8 |
Akif Javed | 9 | 30.2 | 7 | 44.7 | 26 |
Muhammad Musa | 11 | 36.4 | 7 | 48.7 | 31.4 |
Ben Cutting | 2 | 5 | 2 | 32 | 15 |
Imran Tahir | 1 | 2 | 2 | 6.5 | 6 |
Tabraiz Shamsi | 1 | 4 | 1 | 25 | 24 |
Top Picks from Islamabad United
Shadab Khan
Alex Hales
Azam Khan
Tom Curran
Top Picks from Karachi Kings
Matthew Wade
Imad Wasim
Mohammad Amir
Shoaib Malik
Differential Picks
Tayyab Tahir
Adam Rossington
Safe Captaincy Picks
Shadab Khan
Imad Wasim
Alex Hales
Differential Captaincy Picks
Tom Curran
Matthew Wade
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk