- In this preview you can find out the full Gibraltar squad, expected playing XI and top picks along with their recent performance in T10 cricket
- Gibraltar is the weakest team among all three teams in the tournament
- Gibraltar has good all-rounders but lack good middle order batters
Gibraltar Squad
Kenroy Nestor, Avinash Pai, Iain Latin, Louis Bruce, Bryan Zammit, Julian Freyone, Andrew Reyes, Samarth Bodha, Jack Horrocks, Kabir Mirpuri, Kayron Stagno, James Fitzgerald, Ricard Hatchman, Philip Raikes, Jonathan west, Nikhil Advani
Record in T10 Cricket (Since January’23)
Gibraltar Batting
Player | Inns | Runs | Avg |
Iain Latin | 41 | 1080 | 33.75 |
Kenroy Nestor | 33 | 742 | 32.26 |
Louis Bruce | 31 | 633 | 30.14 |
Avinash Pai | 28 | 506 | 25.3 |
Julian Freyone | 28 | 435 | 18.91 |
Bryan Zammitt | 15 | 307 | 23.62 |
Nikhil Advani | 22 | 258 | 16.13 |
Kayron Stagno | 12 | 220 | 20 |
Andrwe Reyes | 21 | 214 | 15.29 |
Kabir Mirpuri | 16 | 179 | 29.83 |
Jonathan Paul West | 12 | 168 | 28 |
Gibraltar Bowling
Bowler | Inns | Overs | Wkts |
Louis Bruce | 31 | 54 | 25 |
Andrwe Reyes | 24 | 39 | 20 |
Avinash Pai | 26 | 36.5 | 18 |
Kabir Mirpuri | 19 | 36 | 16 |
Jack Brendan Whitby Horrocks | 19 | 31 | 14 |
Kenroy Nestor | 25 | 44.1 | 14 |
Iain Latin | 25 | 39 | 12 |
Nikhil Advani | 17 | 23.5 | 9 |
Bryan Zammitt | 13 | 23.4 | 4 |
Samarth Bodha | 7 | 11.3 | 4 |
Gibraltar Expected Playing XI (Batting Order Wise)
Player | Role |
Iain Latin | Top Order Bat+ Part Time Bowler |
Avinash Pai | Top Order Bat+ Full Time Bowler |
Louis Bruce | Top Order Bat+ Full Time Bowler |
Kenroy Nestor | Middle Order Bat+ Bowl |
Andrew Reyes | Middle Order Bat + Bowl |
Julian Freyone | Top Order Bat |
Kayron Stagno | Middle Order Bat |
Kabir Mirpuri | Middle Order Bat + Bowl |
Jack Horrocks | Fulll Time Bowler |
James Fitzgerald | Fulll Time Bowler |
Bryan Zammit | Top Order Bat+ Full Time Bowler |
Gibraltar Top Picks
Avinash Pai, All-Rounder: RHB/Offspin
- Opens the batting but doesn’t contribute much with the bat
- Go to spin bowler for the team
- Decent all-round record in T10 cricket
- A C/VC option from Gibraltar
Iain Latin, All-Rounder: RHB/Legbreak
- Listed in the All-rounder section but contributes majorly with the bat
- Highest run scorer for the team in T10 cricket (in current year)
- Will pitch in with his leggies too
- Another C/VC option from Gibraltar
Louis Bruce, All-Rounder: RHB/RAM
- Listed in the batter section but is a capable all-rounder
- Highest wicket-taker for the team in T10 cricket (in current year)
- Bowls in the death too
Gibraltar Differential Pick
Kabir Mirpuri, Bowler: Offbreak
- Good spin bowler
- Has taken 3 2-fers in his last 6 T10 games
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk