Match Preview
Two teams at bottom of the table will face each other in match 17 of the Mini Asia T10 Challenge. Both teams will look to winning ways in order to climb up the ladder
IDK Batters’ performance in this series
Player | Inns | Runs | Avg | SR |
Ankit Bipinchandra Joshi | 3 | 29 | 9.67 | 116 |
Chandan Kumar | 4 | 21 | 5.25 | 84 |
Chiranjeevi Teklore Munuswamy | 2 | 38 | 38 | 158.3 |
Jamaludeen Mohamed Ariff | 3 | 76 | 25.33 | 168.9 |
Moses Sam Raj Sundar | 5 | 137 | 34.25 | 138.4 |
Prashant Pawar | 3 | 22 | 11 | 200 |
Rajkumar Rajendran | 3 | 84 | 28 | 200 |
Shaheer Kanee Poyil | 2 | 31 | – | 258.3 |
Shrikant Aundhkar | 1 | 0 | 0 | 0 |
Sreeram Bolisetti | 1 | 19 | 19 | 135.7 |
Sumit Potbhare | 3 | 11 | 5.5 | 91.7 |
Syed Rehmatullah | 4 | 23 | 23 | 115 |
IDK Bowlers Performance in this series
Player | Inns | Overs | Wkts | Avg | SR |
Prashant Pawar | 6 | 12 | 11 | 7.6 | 6.5 |
Rajat Kumar Barik | 3 | 6 | 6 | 11.5 | 6 |
Botla Manoj Kumar | 5 | 9 | 4 | 20.8 | 13.5 |
Subhani Shaik | 6 | 11 | 4 | 33.3 | 16.5 |
Shrikant Aundhkar | 2 | 4 | 3 | 12.7 | 8 |
Jamaludeen Mohamed Ariff | 3 | 4 | 1 | 56 | 24 |
Moses Sam Raj Sundar | 3 | 6 | 1 | 57 | 36 |
Shobhit Srivastava | 1 | 2 | 1 | 21 | 12 |
Sreeram Bolisetti | 1 | 1 | 1 | 16 | 6 |
Vignesh Vishwanthan | 2 | 3 | 1 | 44 | 18 |
BDT Batters Performance in this series
Player | Inns | Runs | Avg | SR |
Mohammad Sagar Hossain | 3 | 61 | 20.33 | 203.3 |
Samsul Haque | 4 | 61 | 15.25 | 129.8 |
Saleh Shadman | 3 | 46 | 23 | 135.3 |
Mehedi Hassan Modhu | 4 | 43 | 10.75 | 130.3 |
Md Foysal Rahman | 4 | 29 | 9.67 | 107.4 |
Md Nahid Akhter | 2 | 25 | 12.5 | 100 |
BDT Bowlers performance in this series
Player | Inns | Overs | Wkts | Avg | SR |
Anowar Zahid | 4 | 8 | 6 | 11.7 | 8 |
Samsul Haque | 5 | 10 | 4 | 22.3 | 15 |
Saleh Shadman | 3 | 5.4 | 3 | 13.3 | 11.3 |
Asif Hassan | 3 | 6 | 2 | 28.5 | 18 |
Md Foysal Rahman | 2 | 3 | 2 | 24 | 9 |
Md Zakir Hossen | 4 | 5 | 2 | 30.5 | 15 |
Mohammad Sagar Hossain | 3 | 6 | 2 | 31 | 18 |
Mehedi Hassan Modhu | 1 | 1 | 1 | 7 | 6 |
Top Picks From IDK
Prashant Pawar– Bowler, off spin
- Listed in batting section but the primary role is bowling
- Highest wicket-taker of the tournament with 11 wickets from 6 games
- Bowls 1 of his 2 overs in the back end of the innings, bowling first a great c/vc option
S-Moses Samraj– All rounder, RHB/RAM
- Great all-rounder whose batting order keeps floating from opener to no.4
- Good power hitter and has opened in the last 2 innings
- Also, bowls his full quota of overs
Rajat Kumar Barik– Bowler, RAM
- Dependable bowler
- Has taken 6 wickets from 3 games that he has played
- Bowls the second and the 8th over
Shrikant Aundhkar– Bowler, Offspin
- Belted for runs in the last game but took a 3fer in the game before that
- Bowls loopy deliveries to tempt batters, on his day can be among wickets
Top Picks from BDT
Anowar Zahid– Bowler, LAM
- One of the best bowlers in the tournament
- Currently has taken 6 wickets from 5 matches.
- Mostly bowls his 2 overs upfront
Samsul Haque– All-rounder, RHB/RAM
- Good utility cricketer
- Bowls his full quota of overs
- Bats at no.3/4 position
Saleh Shadman– All Rounder, RHB/RAM
- One of the best cricketers in Malaysia
- Batting order keeps shuffling from opening to number 5
- Bowls full quota of overs
Mohammad Sagar Hossain– Bowler, RAM
- Listed in the bowling section, bowls his full quota of overs.
- Great hitter of the ball ,was promoted to no.3 position in the last match, and scored 23 of 9 balls.
Top Captaincy Choice
Prashant Pawar
S-Moses Samraj
Saleh Shadman
Base Team
WK: M Asad Hossain
Batters: A Jamaluddin, M Shahidur Rahman, P Pawar
All Rounders: S Haque, S Shadman, S Samraj, S Aundhkar
Bowlers: A Zahid, R Kumar Barik, M Hossain
Check out our AAS vs PKE Fantasy Prediction with detailed player stats & insights!
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk.