Match Preview
Last game of the group stage of the series, this game becomes a must win for Sri Lanka if they want to qualify for the finals. On the other hand, Afghanistan has little to lose as they have already qualified for the finals by winning their 2 out of 3 games and having the best net run rate in the series.
Sri Lanka Batters Record in this series
Game 1: BAN | Game 2: AFG | Game 3: BAN | |
Player Name | Runs | Runs | Runs |
Hirun Kapurubandara | 52 | 10 | 10 |
Sineth Jayawardene | 101 | 41 | 4 |
Dinura Kalupahana | 10 | 0 | 49 |
S Daniel | 15 | 10 | 0 |
Hiran Jayasundara | 35 | 8 | 35 |
Vishwa Rajapakshe | 6 | 45 | 25 |
Malsha Tharupathi | 6 | 0 | 46 |
Vishwa Lahiru | DNB | 6 | DNB |
Duvindu Ranatunga | DNB | 46 | 9 |
T Mathew | DNB | 34 | 5 |
G Sanketh | DNB | 2 | DNB |
Vishen Halambage | DNB | DNB | 7 |
V Lahiru | DNB | DNB | 2 |
Sri Lanka Bowlers Record in this series
Player Name | Overs | Wkts | Overs | Wkts | Overs | Wkts |
Duvindu Ranatunga | 7 | 0 | 8.2 | 4 | 9 | 1 |
Garuka Sanketh | 6 | 1 | 5 | 1 | DNB | |
Traveen Mathew | 10 | 1 | 10 | 0 | 9 | 0 |
Vishva Lahiru | 10 | 1 | 10 | 1 | 10 | 0 |
Dinura Kalupahana | 5 | 0 | 7 | 3 | 9.5 | 2 |
Malsha Tharupathi | 10 | 3 | 7 | 0 | 5 | 0 |
Shevon Daiel | 2 | 0 | 2 | 0 | 1 | 0 |
Vishwa Rajapakse | DNB | NA | DNB | NA | 2 | 0 |
Afghanistan Batsman record in this series
Game 1: BAN | Game 2: SL | Game 3: BAN | |
Player Name | Runs | Runs | Runs |
Suliman Arabzai | 14 | 20 | DNB |
Hizbullah Durani | 0 | 6 | 43 |
Sohail Khan | 33 | 34 | 17 |
Noman Shah | 0 | 26 | 93 |
Mohammad Haroon | 21 | 88 | 6 |
Khalid Taniwal | DNB | 45 | 14 |
Kamran Kotak | DNB | 43 | 29 |
Farhad Usmani | DNB | 9 | 1 |
Khalil Ahmed | DNB | 1 | 14 |
Yama Arab | DNB | 5 | 1 |
Bashir Ahmed | DNB | 3 | DNB |
Ali Ahmed | DNB | DNB | 15 |
Noman Momand | DNB | DNB | 3 |
Afghanistan Bowlers Record in this series
Player Name | Overs | Wkts | Overs | Wkts | Overs | Wkts |
Yama Arab | 5 | 1 | 8 | 4 | 9 | 1 |
Kamran Kotak | 5 | 3 | 7 | 2 | 10 | 1 |
Bashir Ahmed | 6 | 4 | 7 | 1 | DNP | NA |
Khalil Ahmed | 6.5 | 2 | 9 | 3 | 10 | 3 |
Farhad Usmani | DNB | NA | 8 | 0 | 9 | 0 |
Khalid Taniwal | DNB | NA | 1 | 0 | 5 | 0 |
Noman Momand | DNB | NA | DNB | NA | 7 | 1 |
Top Picks
Sineth Jayawardane (SL)
- Top order batsman, usually opens
- Made century in the 1st match of this series and a handy 41 runs in the match against the table toppers
Duvindu Ranatunga (SL)
- Bowled Almost 25 overs in 3 matches so far and bagged 5 wickets in total.
- Taking 4 wickets against Afghanistan itself in the previous game makes him one of the top picks for this match
Khalil Ahmed (AFG)
- Picked 8 wickets in 3 matches so far
- Has bowled almost 25 overs in 3 matches
- Picked up 3-fers twice
Captaincy & Vice Captaincy Picks
Dinura Kalupahana
- Bats in top 3 & also bowls regularly
- 3 Wickets so far in 3 games and also scored 59 runs
Kamran Kotak (AFG)
- Usually bats in middle order and is quite handy with the bowl
- Having bowled 22 overs in the match and 6 wickets in just 3 matches makes him a good captain or vice-captain choice.
Differential Pick
Traveen Mathews
– Bowling almost 10 overs in each match but bagged only 1 wicket so far in the series
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk