Match Preview
Time for Lahore vs Peshawar in PSL’s Eliminator 2 and we are back with the ultimate fantasy team prediction for LAH vs PES
Our team of expert sports analysts have put together the latest stats and analysis to help you make the best decision for your fantasy sports lineup. From the latest player updates to game analysis & team preview, this video has got you covered. Stay ahead of the competition and join the PSL excitement with this must-watch video. Don’t miss out on the chance to win big in the Lahore vs Peshawar match
- The teams have played 2 H2H games this season & both have won 1 each
- Lahore were bundled out for just 76 in the Qualifier & would need Fakhar Zaman to step up in this big game
- Peshawar has the momentum after bowling well to restrict Islamabad 12 runs short of the target
Teams H2H
Matches Played | 17 |
Peshawar Zalmi Won | 10 |
Lahore Qalandars Won | 7 |
Venue: Gaddafi Stadium, Lahore (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 9 |
Bat 2nd Won | 1 |
Avg. 1st inning score: 183
Pace vs Spin
PaceorSpin | Inns | Wkts | BowlSR |
Pace | 20 | 96 | 16.6 |
Spin | 19 | 31 | 20.1 |
Record at Venue
Peshawar Zalmi Batters
Player | Inns | Runs | Avg |
Babar Azam | 26 | 872 | 37.91 |
Haris Sohail | 13 | 316 | 35.11 |
Mohammad Haris | 13 | 243 | 20.25 |
Bhanuka Rajapaksa | 4 | 136 | 34 |
Dasun Shanaka | 4 | 110 | 36.67 |
Tom Kohler-Cadmore | 3 | 76 | 25.33 |
Saim Ayub | 2 | 74 | 37 |
Aamer Jamal | 6 | 73 | 14.6 |
Sherfane Rutherford | 4 | 48 | 12 |
Rovman Powell | 1 | 20 | 20 |
Saad Masood | 1 | 16 | 16 |
Haseebullah Khan | 1 | 15 | 15 |
James Neesham | 2 | 14 | 7 |
Peshawar Zalmi Bowlers
Bowler | Inns | Wkts | SR |
Wahab Riaz | 45 | 51 | 19.3 |
Salman Irshad | 14 | 24 | 12.8 |
Usman Qadir | 10 | 13 | 15.7 |
Arshad Iqbal | 8 | 9 | 19.8 |
Aamer Jamal | 7 | 8 | 16.6 |
Khurram Shehzad | 2 | 5 | 9.6 |
Danish Aziz | 7 | 3 | 22.3 |
Haris Sohail | 3 | 2 | 21 |
Azmatullah Omarzai | 1 | 1 | 24 |
Rovman Powell | 1 | 1 | 12 |
Lahore Qalandars Batters
Player | Inns | Runs | Avg |
Fakhar Zaman | 32 | 756 | 23.63 |
Abdullah Shafique | 16 | 470 | 29.38 |
Kamran Ghulam | 13 | 439 | 39.91 |
Hussain Talat | 21 | 388 | 22.82 |
David Wiese | 15 | 203 | 20.3 |
Sam Billings | 6 | 166 | 33.2 |
Sikandar Raza | 5 | 126 | 42 |
Jalat Khan | 7 | 100 | 20 |
Shaheen Afridi | 10 | 67 | 9.57 |
Lahore Qalandars Bowlers
Bowler | Inns | Wkts | SR |
Shaheen Afridi | 26 | 36 | 16.8 |
Haris Rauf | 25 | 30 | 18.8 |
Zaman Khan | 17 | 25 | 14 |
Rashid Khan | 10 | 18 | 13 |
David Wiese | 19 | 15 | 19.7 |
Hussain Talat | 9 | 7 | 16.3 |
Jalat Khan | 7 | 6 | 22.5 |
Dilbar Hussain | 8 | 5 | 25.6 |
Sikandar Raza | 6 | 4 | 14.8 |
Top Performers: Head-to-Head
Fakhar Zaman
Inns | Runs | Avg | 50s |
15 | 366 | 24.4 | 3 |
Babar Azam
Inns | Runs | Avg | 50s |
15 | 524 | 40.31 | 5 |
Shaheen Afridi
Inns | Wkts | SR | 4W |
12 | 25 | 11 | 1 |
Wahab Riaz vs Lahore Batters
Batsman | Inns | Balls | Dismissals |
Abdullah Shafique | 4 | 31 | 1 |
David Wiese | 5 | 22 | 2 |
Fakhar Zaman | 10 | 46 | 4 |
Haris Rauf | 4 | 7 | 3 |
Hussain Talat | 9 | 36 | 5 |
Kamran Ghulam | 5 | 16 | 0 |
Kusal Mendis | 3 | 10 | 1 |
Mirza Baig | 1 | 2 | 1 |
Rashid Khan | 2 | 7 | 0 |
Sam Billings | 7 | 25 | 5 |
Shaheen Afridi | 5 | 20 | 3 |
Sikandar Raza | 5 | 14 | 1 |
Top Picks from Lahore Qalandars
Fakhar Zaman
Sam Billings
Rashid Khan
Shaheen Afridi
Top Picks from Peshawar Zalmi
Babar Azam
Tom Kohler-Cadmore
Saim Ayub
Aamer Jamal
Differential Picks
Zaman Khan
David Wiese
Safe Captaincy Picks
Babar Azam
Rashid Khan
Fakhar Zaman
Differential Captaincy Picks
Tom Kohler-Cadmore
Sam Billings
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk