Preview
Time for the Playoffs in Pakistan Super League 2023 we are back with the ultimate fantasy team prediction for Qualifier: LAH vs MUL
Our team of expert sports analysts have put together the latest stats and analysis to help you make the best decision for your fantasy sports lineup. From the latest player updates to game analysis & team preview, this blog has got you covered. Stay ahead of the competition and join the PSL excitement with this blog. Don’t miss out on the chance to win big in the LAH vs MUL match
- Lahore Qalandars will take on Multan Sultans in the 1st Qualifier, for a spot in the Finals
- Lahore won both the H2H games in the league stages
- Lahore won the last PSL’s finals against Multan & Multan have a shot at redemption
- The competition between Multan’s strong batting attack & Lahore’s strong bowling attack is expected to be neck and neck!
Teams H2H
Matches Played | 15 |
Multan Sultans Won | 7 |
Lahore Qalandars Won | 8 |
Venue: Gaddafi Stadium, Lahore (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 8 |
Bat 2nd Won | 2 |
Avg. 1st inning score: 183
Record at Venue
Multan Sultans Batters
Player | Inns | Runs | Avg |
Mohammad Rizwan | 24 | 788 | 49.25 |
Shan Masood | 24 | 550 | 22.92 |
Khushdil Shah | 18 | 353 | 25.21 |
Rilee Rossouw | 11 | 232 | 25.78 |
Anwar Ali | 19 | 216 | 15.43 |
David Miller | 6 | 158 | 39.5 |
Tim David | 6 | 115 | 23 |
Amad Butt | 6 | 77 | 25.67 |
Kieron Pollard | 1 | 39 | 39 |
Multan Sultans Bowlers
Bowler | Inns | Wkts | SR |
Anwar Ali | 22 | 15 | 25.5 |
Shahnawaz Dahani | 9 | 12 | 14 |
Amad Butt | 7 | 10 | 15 |
Sameen Gul | 7 | 8 | 17.4 |
Khushdil Shah | 11 | 7 | 20 |
Mohammad Ilyas | 3 | 5 | 10.4 |
Abbas Afridi | 3 | 4 | 15 |
Carlos Brathwaite | 1 | 3 | 5.7 |
Ihsanullah | 1 | 2 | 12 |
Kieron Pollard | 1 | 2 | 6 |
Adil Rashid | 3 | 1 | 72 |
Lahore Qalandars Batters
Player | Inns | Runs | Avg |
Fakhar Zaman | 31 | 750 | 24.19 |
Abdullah Shafique | 15 | 470 | 31.33 |
Kamran Ghulam | 13 | 439 | 39.91 |
Hussain Talat | 20 | 384 | 24 |
Harry Brook | 8 | 236 | 47.2 |
David Wiese | 14 | 191 | 21.22 |
Sam Billings | 5 | 147 | 36.75 |
Sikandar Raza | 4 | 125 | 62.5 |
Jalat Khan | 7 | 100 | 20 |
Shaheen Afridi | 9 | 67 | 11.17 |
Rashid Khan | 6 | 46 | 11.5 |
Lahore Qalandars Bowlers
Bowler | Inns | Wkts | SR |
Shaheen Afridi | 25 | 36 | 16.2 |
Haris Rauf | 24 | 27 | 20 |
Zaman Khan | 16 | 24 | 13.6 |
Rashid Khan | 9 | 17 | 12.4 |
David Wiese | 18 | 15 | 18.1 |
Hussain Talat | 9 | 7 | 16.3 |
Jalat Khan | 7 | 6 | 22.5 |
Dilbar Hussain | 8 | 5 | 25.6 |
Sikandar Raza | 6 | 4 | 14.8 |
Top Performers: Head-to-Head
Fakhar Zaman
Inns | Runs | Avg | 50s |
14 | 593 | 39.53 | 7 |
Shaheen Afridi
Inns | Wkts | SR | 5W |
15 | 26 | 13.1 | 1 |
Mohammad Rizwan
Inns | Runs | Avg | 50s |
11 | 389 | 38.9 | 4 |
Match-ups in Focus
Shan Masood vs Lahore Bowlers
Bowler | Inns | Runs | Balls | Dismissals |
Haris Rauf | 15 | 70 | 67 | 4 |
Shaheen Afridi | 12 | 55 | 62 | 4 |
David Wiese | 7 | 48 | 34 | 3 |
Zaman Khan | 3 | 29 | 21 | 1 |
Sikandar Raza | 2 | 24 | 19 | 1 |
Rashid Khan | 1 | 16 | 13 | 1 |
Rilee Rossouw vs Lahore Bowlers
Bowler | Inns | Runs | Balls | Dismissals |
David Wiese | 12 | 81 | 60 | 3 |
Haris Rauf | 6 | 50 | 30 | 3 |
Rashid Khan | 7 | 39 | 40 | 3 |
Shaheen Afridi | 5 | 25 | 18 | 1 |
Zaman Khan | 2 | 15 | 13 | 1 |
Tim David vs Lahore Bowlers
Bowler | Inns | Runs | Balls | Dismissals |
Shaheen Afridi | 2 | 0 | 3 | 2 |
Zaman Khan | 2 | 17 | 9 | 1 |
Rashid Khan | 9 | 52 | 35 | 0 |
Haris Rauf | 4 | 23 | 11 | 0 |
David Wiese | 2 | 4 | 4 | 0 |
Hussain Talat | 1 | 1 | 1 | 0 |
Top Picks from Multan Sultans
Mohammad Rizwan
Kieron Pollard
Ihsanullah
Abbas Afridi
Top Picks from Lahore Qalandars
Fakhar Zaman
Rashid Khan
Shaheen Afridi
Sam Billings
Differential Picks
Abdullah Shafique
Tim David
Safe Captaincy Picks
Mohammad Rizwan
Fakhar Zaman
Rashid Khan
Differential Captaincy Picks
Shaheen Afridi
Sam Billings
Base Team
Mohammad Rizwan
Sam Billings
Fakhar Zaman
Anwar Ali
Shaheen Afridi
Rashid Khan
Abbas Afridi
Ihsanullah
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk