Preview
- Papua New Guinea will take on the host, Namibia in game number 5 at the Wanderers Cricket Ground, Windhoek
- Both teams lost their inaugural games. NAM are the favourites in this game!
Teams H2H
Matches Played | 6 |
NAM Won | 6 |
PNG Won | 0 |
Record in One Day Cricket ( Since Jan’22 )
NAM Batters
Player | Inns | Runs | Avg |
Gerhard Erasmus | 27 | 1110 | 46.25 |
Michael van Lingen | 21 | 653 | 38.41 |
JN Loftie-Eaton | 25 | 604 | 30.2 |
Zane Green | 14 | 293 | 24.42 |
Ruben Trumpelmann | 21 | 248 | 14.59 |
Pikky Ya France | 11 | 170 | 28.33 |
Bernard Scholtz | 14 | 137 | 15.22 |
Shaun Fouché | 3 | 79 | 26.33 |
NAM Bowlers
Bowler | Inns | Overs | Wkts |
Ruben Trumpelmann | 28 | 228 | 46 |
Bernard Scholtz | 27 | 229.3 | 37 |
Gerhard Erasmus | 18 | 94.3 | 14 |
JN Loftie-Eaton | 15 | 53.2 | 10 |
Ben Shikongo | 9 | 55 | 9 |
Pikky Ya France | 11 | 64.1 | 6 |
Shaun Fouché | 2 | 17 | 4 |
Karl Birkenstock | 6 | 18 | 2 |
Michael van Lingen | 6 | 7.2 | 2 |
PNG Batters
Player | Inns | Runs | Avg |
Asad Vala | 27 | 848 | 32.62 |
Charles Amini | 24 | 560 | 23.33 |
Sese Bau | 25 | 548 | 23.83 |
Tony Ura | 24 | 504 | 21.91 |
Norman Vanua | 24 | 426 | 18.52 |
Kiplin Doriga | 13 | 384 | 29.54 |
Hiri Hiri | 21 | 327 | 16.35 |
Chad Soper | 24 | 311 | 20.73 |
Riley Hekure | 19 | 264 | 15.53 |
PNG Bowlers
Bowler | Inns | Overs | Wkts |
Chad Soper | 25 | 196.2 | 30 |
Norman Vanua | 24 | 160.1 | 24 |
Asad Vala | 24 | 156.2 | 21 |
Riley Hekure | 19 | 122.5 | 21 |
Semo Kamea | 17 | 127.4 | 21 |
Charles Amini | 21 | 115 | 13 |
Alei Nao | 13 | 89.1 | 11 |
Kabua Morea | 11 | 68 | 9 |
Sese Bau | 12 | 56.2 | 7 |
Top Picks
Gerhard Erasmus
Ruben Trumpelmann
Shaun Fouché
Asad Vala
Chad Soper
Differential Picks
Charles Amini
Tony Ura
Safe Captaincy Picks
Gerhard Erasmus
Asad Vala
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk.