Preview
- Islamabad United will take on Multan Sultans in game number 24 at the Rawalpindi Cricket Stadium
- Islamabad have won both the games they have played at this venue
- Multan will play their 1st game at the venue
- This is a rematch & Multan won the 1st H2H game by a margin of 52 runs
Teams H2H
Matches Played | 12 |
Islamabad United Won | 5 |
Multan Sultans Won | 7 |
Venue: Rawalpindi Cricket Stadium (Last 10 Games)
Bat 1st vs 2nd
Matches Played | 10 |
Bat 1st Won | 5 |
Bat 2nd Won | 5 |
Avg. 1st inning score: 170
Pace vs Spin
Pace or Spin | Overs | Wkts | Wkts/inns | BowlSR |
Pace | 237 | 75 | 3.8 | 19 |
Spin | 124 | 34 | 1.8 | 21.9 |
Record at Venue
Islamabad United Batters
Player | Inns | Runs | Avg | HS | 50s |
Sohaib Maqsood | 34 | 949 | 30.61 | 87 | 7 |
Asif Ali | 37 | 634 | 21.86 | 67 | 2 |
Shadab Khan | 20 | 495 | 33 | 77 | 2 |
Azam Khan | 16 | 383 | 25.53 | 88 | 2 |
Faheem Ashraf | 21 | 305 | 20.33 | 54 | 2 |
Colin Munro | 6 | 183 | 30.5 | 63 | 2 |
Alex Hales | 4 | 147 | 36.75 | 52 | 1 |
Hassan Nawaz | 5 | 101 | 20.2 | 38 | 0 |
Mubasir Khan | 5 | 98 | 19.6 | 34 | 0 |
Hasan Ali | 9 | 93 | 18.6 | 35 | 0 |
Mohammad Wasim | 2 | 45 | 45 | 34 | 0 |
Rassie van der Dussen | 1 | 22 | 22 | 22 | 0 |
Islamabad United Bowlers
Bowler | Inns | Overs | Wkts | Avg | SR |
Rumman Raees | 33 | 113.2 | 33 | 26.8 | 20.6 |
Faheem Ashraf | 31 | 106.5 | 26 | 36.3 | 24.7 |
Shadab Khan | 23 | 79 | 19 | 32.9 | 24.9 |
Hasan Ali | 16 | 55.4 | 18 | 26.2 | 18.6 |
Zafar Gohar | 13 | 44 | 12 | 30.7 | 22 |
Abrar Ahmed | 6 | 22 | 9 | 21.7 | 14.7 |
Mohammad Wasim | 4 | 15 | 5 | 23.4 | 18 |
Fazalhaq Farooqi | 1 | 4 | 3 | 8.3 | 8 |
Tom Curran | 1 | 4 | 2 | 21.5 | 12 |
Tymal Mills | 2 | 7 | 2 | 33.5 | 21 |
Multan Sultans Batters
Player | Inns | Runs | Avg | HS | 50s | 100s |
Shan Masood | 28 | 736 | 30.67 | 103* | 5 | 1 |
Khushdil Shah | 31 | 705 | 26.11 | 100 | 3 | 1 |
Mohammad Rizwan | 22 | 630 | 37.06 | 99* | 5 | 0 |
Anwar Ali | 32 | 413 | 18.77 | 41* | 0 | 0 |
Amad Butt | 16 | 166 | 13.83 | 34 | 0 | 0 |
Mohammad Ilyas | 14 | 148 | 16.44 | 41* | 0 | 0 |
Mohammad Sarwar | 7 | 119 | 23.8 | 38* | 0 | 0 |
Multan Sultans Bowlers
Bowler | Inns | Overs | Wkts | Avg | SR |
Anwar Ali | 41 | 135.4 | 44 | 26.1 | 18.5 |
Amad Butt | 22 | 68.1 | 26 | 25 | 15.7 |
Mohammad Ilyas | 19 | 59.1 | 20 | 27.1 | 17.8 |
Sameen Gul | 13 | 46.2 | 15 | 25.5 | 18.5 |
Mohammad Sarwar | 5 | 18.2 | 11 | 12.7 | 10 |
Shahnawaz Dahani | 6 | 18.4 | 9 | 14.6 | 12.4 |
Usama Mir | 10 | 36.3 | 9 | 32.1 | 24.3 |
Khushdil Shah | 9 | 22.5 | 5 | 29.8 | 27.4 |
Carlos Brathwaite | 2 | 5 | 2 | 17.5 | 15 |
Top Performers: Head-to-Head
Mohammad Rizwan
Inns | Runs | Avg | 50s |
10 | 284 | 40.57 | 4 |
Kieron Pollard
Shadab Khan
Matches | Wkts | Runs | Bowling SR |
11 | 11 | 165 | 20.7 |
Top Picks from Islamabad United
Top Picks from Multan Sultans
Differential Picks
Safe Captaincy Picks
Differential Captaincy Picks
Disclaimer: This game involves an element of financial risk and may be addictive. Please play responsibly and at your own risk